본문
AUDIO Connector
이 커넥터들은 극한의 환경에서 높은 신뢰성을 필요로 하는 통신장비에 보편적으로 사용되고 있습니다. 5핀 규격의 커넥터는 MIL-C-55116의 모든 요구사항을 충족하고 있는 가장 최신의 버전이며, 6핀 규격 커넥터와 경량 버전의 커넥터들은 MIL-C-55226의 모든 성능적 요구사항을 충족하고 있습니다. 결합은 Twist-lock 모션으로 빠르게 체결될 수 있으며, 접점에 스프링이 장착되어 있어 최소한의 전압 손실률과 함께 좀 더 확실하게 전기적인 결합을 제공할 수 있습니다.
5&6-Contact
Materials & Finish
Shells | Stainless steel, passivated, sand-blasted. |
---|---|
Panel Nuts | Stainless steel, passivated, sand-blasted. |
Contacts | Copper alloy, .000030 gold per MIL-G-45204, Type I, Class 0 over |
001 nicker per QQ-N-290, class I, grade C. | |
Insulators | .Dially I phthalate per MIL-M-14F, Type MDG. |
Specifications
Electrical | Dielectric Strength : 500 V rms. |
---|---|
Insulation Resistance : 1 000 ㏁, Min. | |
Contact Resistance (mated) : 0.050 Ω, Max. | |
Mechanical | Air Pressure : 2.5 psi. |
Immersion : 48 hrs. at 6 ft. | |
Durability : 3000 cycles, mate and unmate. |
10-Contact
Materials & Finish
Receptacle Shells | Stainless steel, passivated, sand-blasted. |
---|---|
Plug Shells | Stainless steel, passivated, sand-blasted. |
Plug Rear Housing | Copper alloy, .000030 gold per MIL-G-45204, Type I, Class 0 over |
Panel Nuts | 001 nicker per QQ-N-290, class I, grade C. |
Contacts | Copper alloy, .000030 silver. |
Insulators | Dially I phthalate per MIL-M-14F, Type MDG. |
Specifications
Electrical | Dielectric Strength : 500 V rms. |
---|---|
Insulation Resistance : 1 000 ㏁, Min. | |
Contact Resistance (mated) : 0.015 Ω, Max. | |
Mechanical | Air Pressure : 2.5 psi. |
Immersion : 48 hrs. at 6ft. | |
Durability : 1500 cycles, mate and unmate. |
7-Contact Miniature Connector
Materials & Finish
Shells | Stainless steel, Black plate |
---|---|
Panel Nuts | Stainless steel, Black plate |
Contacts | Copper alloy, 0.076㎛ gold per MIL-G-45204 |
Insulators | Dially I phthalate per MIL-M-14F, Type MDG |
Specifications
Electrical | Dielectric Strength : 500 V rms. |
---|---|
Insulation Resistance : 1 000 ㏁, Min. | |
Contact Resistance(mated) : 0.020 ㏁, Max | |
Mechanical | Durability : 5000 cycles, mate and unmate. |
U-TYPE MULTIPURPOSE CONNECTOR
Designation | Typical Equip. Application |
Military Spec. or Dwg. No. | Description |
---|---|---|---|
YH-288/U | AS1729 | MIL-C-55243(EL) | Medium power plugs and receptacles. 12 #20 contact. YH-393/U are right angle versions of YH-290/U and YH-289/U, respectively. |
YH-291/U | VRC-12 | ||
YH-290/U | CX4742 | ||
YH-289/U | CX4742 | ||
YH-393/U | CX4742 | ||
YH-316/U | OA-3633 | MIL-C-55243(EL) | Medium power plugs and receptacles. 14#20 contact. |
YH-317/U | PRC-25 | ||
YH-318/U | PRC-77 |
MW CONNECTOR MIL-C-55181 Style
Materials & Finish
Shells | Plugs | Aluminum alloy, cadmium plate with olive drab chromate per MIL-F-14072C |
---|---|---|
Receptacles | Brass, cadmium plate with olive drab chromate per MIL-F-14072C | |
Nosepieces | Alloy steel, cadmium plate with olive drab chromate per MIL-F-14072C | |
Contacts | Socket | High conductivity copper alloy with beryllium copper spring element, gold plated per MIL-G-45204 |
Pin | Copper alloys, gold plated per MIL-G-45204 | |
Insulators | Neoprene and/or glass filled dially l phthalate, Type SDG-F per MIL-M-14F | |
Drawscrews | Stainless steel, passivated |
Specifications
Electrical | Dielectric Strength | 4 contact | 2 000 V rms. |
---|---|---|---|
9, 18 contact | 1 500 V rms. | ||
Insulation Resistance | 1000 Megohms min. at DC 500 V. | ||
Contact Resistance(mated)-0.020 Ohms, Max | 4 contact | 20 mV at 35 A. | |
Mechanical | Air Pressure | 9,18 contact | 25 mV at 7.5 A. |
Water Immersion | - | 6 ft., 48 hours. | |
Durability | - | 500 cycles with a coupling torque of 12 in.-lbs | |
Contact Retention | - | 10 lbs. | |
Insert Strength | - | 400 lbs.(Axial force) |
AUDIO FILTERED CONNECTOR MIL-C-55116 Style
Shells | Stainless steel, passivated, sand blasted. |
---|---|
Panel Nuts | Stainless steel, passivated, sand blasted. |
Contacts | Copper alloy, .000050 gold per MIL-G-45204, Type II, Class 1 over .00010 nickel. |
Insulators | Dially l phthalate per MIL-M-14F, Type MDG. |
Electrical | Dielectric Strength : DC 500 V. |
Insulation Resistance : 1 000 ㏁, Min. | |
Contact Resistance (Mated) : 0.050 Ω, Max. | |
Mechanica | Air Pressure : 2.5 psi |
Durability : 1500 cycles, mate and unmate. |